Our Direct Mail Marketing consultants will put together a custom Mailing
List proposal for your marketing program. Contact us Today for a free Direct Mailing List proposal.
- Business Lists
With Excellent coverage and Tens Of millions of business available We are here to help with fast counts and fair pricing.
- Bankruptcy Lists -
Find Daily Weekly or Monthly Hotlines on National Bankruptcy Information pulled. Click Here to download a spreadsheet with the available selects.
- Direct Mail Marketing
a great way to attract new customers for your products and services. It also serves as a powerful retention tool to keep people coming back.
- Data Glossary
Fast Turn Around on Phone appending, Data Cleaning, Merge Purge, and much more.
- Consumer Lists
Hundreds of selects from lifestyle to wealth, kids to occupation, Let Response Makers provide you with data that can make a difference.
- Mortgage Marketing
Unique Mortgage Marketing Techniques supply the exact data you need to work with ONLY PRE-QUALIFIED Consumers using exact financial information. Trigger Leads
- Exact Credit Information
Our High Volume Relationship with the 3 major credit bureaus is stronger than ever, This results in a fast turn around time as well as pricing which is close to 40%.less.
- 30-60-90 Day Late Mortgages
Start Getting the Actual Exact Data that you need to make your marketing projects run smoothly and efficiently.
Verified Speculative Investors Mailing List
Response Maker's Speculative Investors Marketing Data
Reach investors whom have shown versatility in their portfolios, and have achieved wealth in medicine, business, science, engineering, etc
These "well to do" Prospects\s Maintain Sizable Investment Portfolios And Should Want To Be Kept Informed Of Business, Finance and Investment Opportunities.
Gain Access To This Specialty List Of Affluent Investors which demonstrate unmatched Interest in investments of all kinds with extraordinary high conversion rates.
This Universe Includes Both Current Holders, And/Or Past Owners
All states require CPAs and Public Accountants to take continuing professional education courses for renewal of their licenses, so these accountants will be great prospects for continuing education mailings.
This mailing list of Speculative Investors Makes Excellent Marketing Prospects and will be responsive to offers for investment publications, accounting services, and other products or services that will help them stay abreast of technology relating to their money.
| Investments | 5,138,456 | 2,533,083 | 1,384,692 | ||
| 401-K | 340,591 | 170,038 | 118,858 | ||
| Annuities | 952,186 | 468,550 | 228,891 | ||
| Bonds | 65,179 | 38,726 | 35,268 | ||
| CD | 1,788,044 | 936,828 | 426,652 | ||
| College Savings | 172,492 | 98,431 | 74,864 | ||
| Commodities | 16,330 | 9,009 | 6,306 | ||
| Estate Planning | 815,161 | 427,543 | 194,248 | ||
| Financial Offers | 5,432 | 2,606 | 2,229 | ||
| Financial Tool Kit | 26,924 | 14,840 | 4,604 | ||
| Foreign Currency | 8,797 | 4,170 | 2,576 | ||
| Gold and Silver | 387,066 | 232,077 | 142,069 | ||
| Investable Capital - $0-$2,500 | 5,072 | 2,911 | 1,888 | ||
| Investable Capital - $10,000-$20,000 | 3,417 | 1,688 | 1,229 | ||
| Investable Capital - $100,000+ | 676 | 322 | 215 | ||
| Investable Capital - $2,500-$5,000 | 37,497 | 19,483 | 15,270 | ||
| Investable Capital - $20,000-$50,000 | 1,494 | 753 | 562 | ||
| Investable Capital - $5,000-$10,000 | 3,512 | 1,903 | 1,415 | ||
| Investable Capital - $50,000-$100,000 | 601 | 306 | 199 | ||
| Investment Strategy | 62,997 | 33,264 | 32,883 | ||
| IRA | 2,353,415 | 1,073,933 | 592,463 | ||
| Life Insurance | 1,405,130 | 606,880 | 486,277 | ||
| Long Term Care Insurance | 5,997 | 2,731 | 1,282 | ||
| Mutual Funds | 2,201,462 | 1,009,946 | 532,821 | ||
| Offshore - Interested In | 28,499 | 16,864 | 15,153 | ||
| Options | 169 | 84 | 43 | ||
| Other Investments | 648,933 | 336,617 | 284,166 | ||
| Precious Metals | 30,068 | 16,497 | 12,312 | ||
| Real Estate | 1,867,651 | 947,646 | 490,408 | ||
| Retirement planning | 52,417 | 28,766 | 29,186 | ||
| Savings Accounts | 176,361 | 104,005 | 96,932 | ||
| Stocks | 105,233 | 59,341 | 54,360 | ||
| Stocks/Bonds | 1,567,777 | 739,006 | 528,267 | ||
| Structured settlement | 5,178 | 3,169 | 2,447 | ||
| Tax Frees | 1,014,082 | 530,718 | 227,919 | ||
| Treasury Bills | 224 | 100 | 83 | ||
Speculative Investor Marketing List - Call 800-884-8375




